South Poll Registry Search

Details
VLCC 6413 305 520 GENESIS
44376
FullBlood Male
Registration#:44376
Name:VLCC 6413 305 520 GENESIS
Birth Date:April 16 2020
Tattoo:520
CCIA#:
Foreign #:
ICAR:OPLUSAM000000044376
Sex:Male
Twin:N
HPS:Polled
Colour:Red
Book:FullBlood
Fraction:
COI:10.25%
Status:Active
Breeder:
40013 VOSS LAND & CATTLE CO., L.P., LINN MO
Owner:
41423 THREE HILLS ESTATE, CLIMAX SPRINGS MO
Lab:


Pedigree
33334 SF 8401 0810 ENDURANCE 2422
34428 BTF 2422 1407 4426
34427 BTF 8401 9410 1407
Sire:36583 BTF 4426 4400 6413
33334 SF 8401 0810 ENDURANCE 2422
35628 BTF 2422 825 4400
33870 BTF 9218 M492 825
31557 BTF 4401 6416
31592 BTF 6416 6404 BROADWAY 8401
31590 BTF 4417 6404
Dam:39105 VLCC 8405 8401 305
31557 BTF 4401 6416
31594 BTF 6416 8405
31031 SPF 0891 9716 TS2007


Animal Details Here

Message: Done Message Here